QTJ4-35B2
Send Inquiry
Product Introduction
Brief introduction:
The machine adopts four-lead, channel steel stander making the equipment more stable, and super-strong vibration motor. And the upper mould with the bottom mould compression make the brick with high quality, more important, various kinds of materials can be used. Which improves the efficiency and greatly.
Technical Parameter:
| Dimension | 2050*1660*1900mm |
| Exciting power | 32KN |
| Vibration frequency | 2800r /min |
| Pallet Size | 850*450*25mm |
| Molding Cycle | 35 (s) |
| Overall Power | 9.7kw |
| Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, perlite, and other industrial wastes. |
| Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass |
Capacity list:
| Item | Specification size | Quantity per mold | Cycle mouding | Per hour | Per day |
| Hollow brick | 400*200*200 | 4pcs | 30-35s | 220-270pcs | 2200-2700pcs/day |
| Porous brick | 240*115*90 | 9pcs | 30-33s | 500pcs | 5000pcs/day |
| Standard brick | 240*115*53 | 21pcs | 30-35s | 1200pcs | 12000pcs/day |
Send Inquiry